| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#886079 | Single Family Property | 4 | 3.00 | |
| 2 | $144,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#899527 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 1 | $115,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#889890 | Single Family Property | 4 | 1.00 | |
| 3 | $94,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#901318 | Condo/Townhome/Coop Property | 2 | 1.00 | |


